Campus Security & Safety
Campus Maps
We have created several maps to help you find your way around the Lafayette Campus located on Devalcourt Street.
Ardoin Building
| service | room number |
|---|---|
| Admissions | 400 |
| ada tESTING Room | 601B |
| Automotive | 503 |
| Bookstore | 108 |
| business, it, and technical studies division | 201 |
| cashier | 414 |
| cafeteria and kitchen | 112 |
| cAREER AND TRANSFER | 404 |
| DUAL ENROLMENT (CROP) | 203 |
| disability services | 101B |
| electrician | 500 |
| financial aid | 401 |
| hvac | 609 |
| industrial electronics tech | 502 |
| Medical Lab Tech (formerly clinical lab tech) | 501 |
| precision machining (FORMERLY mACHINE Tool Tech | 504 |
| registrar | 402 |
| student accounts | 413 |
| student lounge | 406 |
| student success center | 403 |
| tutoring center | 105 |
| testing | 408 |
| vending machine/ micro market | between 414 and 301 |
| workforce/corporate college | 103-104 |
| welding | 506 |
Parking Areas
- The map is oriented with Devalcourt Street to the East.
- Visitor parking in the horseshoe off Devalcourt Street on east side
- Student parking off Devalcourt Street South of the building
- Faculty/staff parking on west side
- Reserved parking on north side in front or Health and Sciences building
RESTROOMS
- Next to Room 102
- Next to Room 105 (Tutoring)
- Next to Room 102
- Next to Room 408 (Testing)
- Next to Room 601A
- Next to Room 607
devalcourt Building - first floor
devalcourt Building - second floor
devalcourt Building - third floor
health and science Building - first floor
health and science Building - second floor
health and science Building - third floor
This site provides information using PDF, visit this link to .